Usage Statistics for artslab.net

Summary Period: February 2007 - URL
Generated 01-Mar-2007 04:50 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

8479      52.21%      2602   1.89%  /
1038       6.39%      7531   5.48%  /main.php
624        3.84%      3079   2.24%  /nav.php
210        1.29%       272   0.20%  /include/style.css
127        0.78%       358   0.26%  /report.html
97         0.60%       312   0.23%  /nav.html
59         0.36%     40921  29.75%  /artslab.pdf
48         0.30%      7122   5.18%  /webstat/usage_200702.html
37         0.23%        60   0.04%  /related.html
30         0.18%       296   0.22%  /webstat/
29         0.18%        14   0.01%  /webstat/url_200402.html
28         0.17%        34   0.02%  /webstat/url_200507.html
25         0.15%      3381   2.46%  /webstat/usage_200508.html
23         0.14%        70   0.05%  /new/nav.php
23         0.14%      1501   1.09%  /webstat/site_200307.html
23         0.14%       676   0.49%  /webstat/usage_200501.html
20         0.12%        86   0.06%  /webstat/ref_200306.html
20         0.12%        63   0.05%  /webstat/url_200404.html
20         0.12%       173   0.13%  /webstat/url_200502.html
19         0.12%       128   0.09%  /webstat/ref_200308.html
19         0.12%       133   0.10%  /webstat/url_200506.html
18         0.11%       109   0.08%  /webstat/ref_200402.html
18         0.11%       119   0.09%  /webstat/url_200409.html
18         0.11%      2756   2.00%  /webstat/usage_200511.html
17         0.10%       140   0.10%  /webstat/url_200504.html
17         0.10%       158   0.11%  /webstat/url_200505.html
16         0.10%       123   0.09%  /webstat/ref_200312.html
16         0.10%        90   0.07%  /webstat/url_200412.html
15         0.09%        53   0.04%  /webstat/ref_200304.html
15         0.09%       305   0.22%  /webstat/ref_200508.html
15         0.09%        18   0.01%  /webstat/url_200401.html
15         0.09%      2957   2.15%  /webstat/usage_200603.html
15         0.09%      2299   1.67%  /webstat/usage_200607.html
14         0.09%        84   0.06%  /webstat/ref_200309.html
14         0.09%      2061   1.50%  /webstat/usage_200503.html
13         0.08%       690   0.50%  /webstat/usage_200505.html
12         0.07%      6766   4.92%  /webstat/site_200305.html
12         0.07%      1584   1.15%  /webstat/usage_200404.html
11         0.07%       182   0.13%  /webstat/ref_200305.html
11         0.07%       122   0.09%  /webstat/ref_200511.html
11         0.07%       457   0.33%  /webstat/site_200404.html
11         0.07%       985   0.72%  /webstat/usage_200304.html
10         0.06%      7053   5.13%  /new/artslab.pdf
10         0.06%         9   0.01%  /new/discussion.html
10         0.06%        26   0.02%  /webstat/search_200312.html
10         0.06%       122   0.09%  /webstat/url_200602.html
10         0.06%       129   0.09%  /webstat/url_200604.html
10         0.06%        14   0.01%  /webstat/url_200605.html
10         0.06%      1779   1.29%  /webstat/usage_200510.html
9          0.06%       519   0.38%  /webstat/site_200310.html
9          0.06%       476   0.35%  /webstat/site_200508.html
9          0.06%      1225   0.89%  /webstat/usage_200611.html
8          0.05%        39   0.03%  /nav.php/
8          0.05%       133   0.10%  /webstat/ref_200512.html
8          0.05%        12   0.01%  /webstat/url_200509.html
8          0.05%      1618   1.18%  /webstat/usage_200605.html
8          0.05%      1637   1.19%  /webstat/usage_200612.html
7          0.04%        26   0.02%  /pr.html
7          0.04%        55   0.04%  /webstat/ref_200307.html
7          0.04%       276   0.20%  /webstat/site_200312.html
7          0.04%        42   0.03%  /webstat/url_200503.html
7          0.04%       823   0.60%  /webstat/usage_200504.html
6          0.04%        97   0.07%  /webstat/agent_200310.html
6          0.04%        75   0.05%  /webstat/agent_200502.html
6          0.04%        27   0.02%  /webstat/ref_200601.html
6          0.04%        47   0.03%  /webstat/ref_200602.html
6          0.04%        13   0.01%  /webstat/search_200404.html
6          0.04%       102   0.07%  /webstat/site_200406.html
6          0.04%       217   0.16%  /webstat/site_200507.html
6          0.04%       476   0.35%  /webstat/site_200601.html
6          0.04%       631   0.46%  /webstat/usage_200307.html
6          0.04%       831   0.60%  /webstat/usage_200408.html
6          0.04%       933   0.68%  /webstat/usage_200409.html
6          0.04%      1185   0.86%  /webstat/usage_200509.html
6          0.04%      1181   0.86%  /webstat/usage_200606.html
5          0.03%        24   0.02%  /new/pr.html
5          0.03%        31   0.02%  /webstat/agent_200308.html
5          0.03%        72   0.05%  /webstat/agent_200309.html
5          0.03%        60   0.04%  /webstat/agent_200312.html
5          0.03%        32   0.02%  /webstat/ref_200310.html
5          0.03%        32   0.02%  /webstat/ref_200311.html
5          0.03%        19   0.01%  /webstat/search_200506.html
5          0.03%       139   0.10%  /webstat/site_200304.html
5          0.03%       307   0.22%  /webstat/site_200411.html
5          0.03%       302   0.22%  /webstat/site_200412.html
5          0.03%       336   0.24%  /webstat/site_200509.html
5          0.03%       434   0.32%  /webstat/site_200511.html
5          0.03%       416   0.30%  /webstat/site_200610.html
5          0.03%         9   0.01%  /webstat/url_200306.html
5          0.03%        42   0.03%  /webstat/url_200510.html
5          0.03%       850   0.62%  /webstat/usage_200506.html
5          0.03%       363   0.26%  /webstat/usage_200507.html
5          0.03%       774   0.56%  /webstat/usage_200512.html
5          0.03%       786   0.57%  /webstat/usage_200601.html
5          0.03%       782   0.57%  /webstat/usage_200602.html
5          0.03%       764   0.56%  /webstat/usage_200604.html
5          0.03%      1003   0.73%  /webstat/usage_200701.html
4          0.02%         0   0.00%  /include/db.php
4          0.02%        12   0.01%  /new/report.html
4          0.02%       269   0.20%  /webstat/agent_200305.html
4          0.02%        57   0.04%  /webstat/agent_200306.html
4          0.02%        14   0.01%  /webstat/agent_200402.html
4          0.02%        59   0.04%  /webstat/agent_200505.html
4          0.02%        66   0.05%  /webstat/agent_200508.html
4          0.02%        15   0.01%  /webstat/agent_200510.html
4          0.02%        47   0.03%  /webstat/agent_200601.html
4          0.02%        33   0.02%  /webstat/agent_200603.html
4          0.02%        13   0.01%  /webstat/search_200304.html
4          0.02%        11   0.01%  /webstat/search_200309.html
4          0.02%        10   0.01%  /webstat/search_200310.html
4          0.02%       190   0.14%  /webstat/site_200311.html
4          0.02%       178   0.13%  /webstat/site_200403.html
4          0.02%       289   0.21%  /webstat/site_200503.html
4          0.02%       233   0.17%  /webstat/site_200506.html
4          0.02%       455   0.33%  /webstat/site_200604.html
4          0.02%       535   0.39%  /webstat/site_200605.html
4          0.02%         9   0.01%  /webstat/url_200305.html
4          0.02%        14   0.01%  /webstat/url_200410.html
4          0.02%       496   0.36%  /webstat/usage_200310.html
4          0.02%       485   0.35%  /webstat/usage_200312.html
4          0.02%       128   0.09%  /webstat/usage_200402.html
4          0.02%       414   0.30%  /webstat/usage_200406.html
4          0.02%       633   0.46%  /webstat/usage_200410.html
4          0.02%       660   0.48%  /webstat/usage_200411.html
4          0.02%       775   0.56%  /webstat/usage_200608.html
4          0.02%       605   0.44%  /webstat/usage_200609.html
4          0.02%       562   0.41%  /webstat/usage_200610.html
3          0.02%         3   0.00%  /discussion.html
3          0.02%         8   0.01%  /main.php/
3          0.02%        27   0.02%  /webstat/agent_200304.html
3          0.02%        38   0.03%  /webstat/agent_200409.html
3          0.02%        38   0.03%  /webstat/agent_200411.html
3          0.02%        40   0.03%  /webstat/agent_200504.html
3          0.02%        15   0.01%  /webstat/agent_200507.html
3          0.02%         0   0.00%  /webstat/agent_200612.html
3          0.02%        49   0.04%  /webstat/ref_200605.html
3          0.02%        48   0.03%  /webstat/ref_200609.html
3          0.02%         9   0.01%  /webstat/search_200305.html
3          0.02%         3   0.00%  /webstat/search_200306.html
3          0.02%         3   0.00%  /webstat/search_200307.html
3          0.02%         3   0.00%  /webstat/search_200308.html
3          0.02%         5   0.00%  /webstat/search_200311.html
3          0.02%         9   0.01%  /webstat/search_200402.html
3          0.02%       187   0.14%  /webstat/site_200309.html
3          0.02%       128   0.09%  /webstat/site_200402.html
3          0.02%       125   0.09%  /webstat/site_200407.html
3          0.02%       114   0.08%  /webstat/site_200409.html
3          0.02%       153   0.11%  /webstat/site_200410.html
3          0.02%        72   0.05%  /webstat/site_200501.html
3          0.02%       198   0.14%  /webstat/site_200504.html
3          0.02%       143   0.10%  /webstat/site_200505.html
3          0.02%       270   0.20%  /webstat/site_200510.html
3          0.02%       270   0.20%  /webstat/site_200512.html
3          0.02%       571   0.41%  /webstat/site_200611.html
3          0.02%       211   0.15%  /webstat/site_200702.html
3          0.02%         8   0.01%  /webstat/url_200501.html
3          0.02%        10   0.01%  /webstat/url_200508.html
3          0.02%        33   0.02%  /webstat/url_200511.html
3          0.02%        34   0.02%  /webstat/url_200512.html
3          0.02%        12   0.01%  /webstat/url_200601.html
3          0.02%        27   0.02%  /webstat/url_200603.html
3          0.02%       397   0.29%  /webstat/usage_200306.html
3          0.02%       360   0.26%  /webstat/usage_200311.html
3          0.02%       485   0.35%  /webstat/usage_200412.html
3          0.02%       504   0.37%  /webstat/usage_200502.html
3          0.02%         1   0.00%  http://www.artslab.net/
2          0.01%         2   0.00%  /error_docs/forbidden.html
2          0.01%         1   0.00%  /new/
2          0.01%        16   0.01%  /webstat/agent_200303.html
2          0.01%        13   0.01%  /webstat/agent_200401.html
2          0.01%        25   0.02%  /webstat/agent_200404.html
2          0.01%         0   0.00%  /webstat/agent_200406.html
2          0.01%        22   0.02%  /webstat/agent_200407.html
2          0.01%        28   0.02%  /webstat/agent_200410.html
2          0.01%         0   0.00%  /webstat/agent_200412.html
2          0.01%        26   0.02%  /webstat/agent_200501.html
2          0.01%        14   0.01%  /webstat/agent_200503.html
2          0.01%        13   0.01%  /webstat/agent_200506.html
2          0.01%        32   0.02%  /webstat/agent_200509.html
2          0.01%        31   0.02%  /webstat/agent_200511.html
2          0.01%        32   0.02%  /webstat/agent_200512.html
2          0.01%        31   0.02%  /webstat/agent_200602.html
2          0.01%        40   0.03%  /webstat/agent_200605.html
2          0.01%         0   0.00%  /webstat/agent_200606.html
2          0.01%        16   0.01%  /webstat/agent_200609.html
2          0.01%        21   0.02%  /webstat/agent_200702.html
2          0.01%         8   0.01%  /webstat/ref_200302.html
2          0.01%        12   0.01%  /webstat/ref_200403.html
2          0.01%        15   0.01%  /webstat/ref_200509.html
2          0.01%        31   0.02%  /webstat/ref_200603.html
2          0.01%         3   0.00%  /webstat/search_200401.html
2          0.01%         0   0.00%  /webstat/search_200405.html
2          0.01%        83   0.06%  /webstat/site_200306.html
2          0.01%         0   0.00%  /webstat/site_200308.html
2          0.01%        39   0.03%  /webstat/site_200405.html
2          0.01%       255   0.19%  /webstat/site_200603.html
2          0.01%         0   0.00%  /webstat/site_200606.html
2          0.01%       221   0.16%  /webstat/site_200607.html
2          0.01%        13   0.01%  /webstat/url_200411.html
2          0.01%        28   0.02%  /webstat/url_200607.html
2          0.01%         0   0.00%  /webstat/url_200608.html
2          0.01%         0   0.00%  /webstat/url_200609.html
2          0.01%        27   0.02%  /webstat/url_200702.html
2          0.01%       280   0.20%  /webstat/usage_200405.html
1          0.01%         1   0.00%  /error_docs/internal_server_error.html
1          0.01%         1   0.00%  /error_docs/not_found.html
1          0.01%         0   0.00%  /webstat/agent_200311.html
1          0.01%        12   0.01%  /webstat/agent_200405.html
1          0.01%        15   0.01%  /webstat/agent_200607.html
1          0.01%        18   0.01%  /webstat/agent_200610.html
1          0.01%         3   0.00%  /webstat/ref_200303.html
1          0.01%        24   0.02%  /webstat/ref_200608.html
1          0.01%        18   0.01%  /webstat/ref_200611.html
1          0.01%        12   0.01%  /webstat/ref_200702.html
1          0.01%         4   0.00%  /webstat/search_200610.html
1          0.01%         5   0.00%  /webstat/search_200611.html
1          0.01%         0   0.00%  /webstat/site_200401.html
1          0.01%        38   0.03%  /webstat/site_200408.html
1          0.01%         0   0.00%  /webstat/site_200602.html
1          0.01%         0   0.00%  /webstat/site_200609.html
1          0.01%       258   0.19%  /webstat/site_200612.html
1          0.01%        15   0.01%  /webstat/url_200610.html
1          0.01%         0   0.00%  /webstat/url_200611.html
1          0.01%       141   0.10%  /webstat/usage_200305.html
1          0.01%         0   0.00%  /webstat/usage_200308.html
1          0.01%       137   0.10%  /webstat/usage_200407.html


Generated by Webalizer Version 2.01